Statistics
Cartierville Red Sox Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 7 | 0 | 7 | 0 | 0 | 7.92 | 2.37 | 38.0 | 55 | 43 | 21 | 29 | 0 | 7 | 4 | 1 | 0 | .381 | 190 | 160 | 61 | 4 | 2 | 2 | 0 |
Dale Bradley | 8 | 2 | 3 | 1 | 0 | 4.62 | 1.87 | 36.1 | 37 | 24 | 26 | 18 | 0 | 2 | 7 | 1 | 1 | .309 | 189 | 162 | 50 | 1 | 9 | 0 | 0 |
J. P. Amargo | 4 | 0 | 0 | 0 | 0 | 73.52 | 13.50 | 1.1 | 15 | 14 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | .833 | 23 | 12 | 10 | 2 | 3 | 0 | 0 |
Marc Grégoire | 1 | 0 | 0 | 0 | 0 | 63.64 | 15.15 | 0.1 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .667 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
Glen Duncan | 4 | 0 | 1 | 0 | 0 | 9.10 | 2.20 | 19.3 | 29 | 26 | 8 | 9 | 0 | 4 | 1 | 1 | 0 | .337 | 114 | 104 | 35 | 2 | 1 | 0 | 0 |
Jason Katz | 2 | 1 | 1 | 0 | 0 | 7.50 | 3.43 | 4.2 | 6 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | .440 | 30 | 25 | 11 | 0 | 0 | 0 | 0 |
Nick Lacoste | 5 | 1 | 4 | 0 | 0 | 7.12 | 2.57 | 18.2 | 30 | 19 | 17 | 11 | 0 | 4 | 2 | 1 | 0 | .394 | 107 | 94 | 37 | 2 | 1 | 1 | 0 |
Gordie Simpson | 1 | 1 | 0 | 0 | 0 | 5.00 | 1.71 | 7.0 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Anthony De Carvalho | 1 | 0 | 1 | 0 | 0 | 4.67 | 1.83 | 6.0 | 6 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | .286 | 31 | 28 | 8 | 0 | 0 | 0 | 0 |
Marc Kechayan | 3 | 0 | 1 | 0 | 0 | 3.15 | 1.50 | 6.2 | 5 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | .296 | 30 | 27 | 8 | 0 | 1 | 0 | 0 |
Emelio Pampena | 3 | 0 | 2 | 0 | 0 | 2.86 | 1.64 | 14.2 | 11 | 6 | 9 | 11 | 0 | 1 | 3 | 0 | 0 | .228 | 70 | 57 | 13 | 1 | 1 | 1 | 0 |
Jerdy Eastmond | 2 | 0 | 0 | 0 | 0 | 2.62 | 1.62 | 8.0 | 5 | 3 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | .286 | 41 | 35 | 10 | 1 | 3 | 0 | 0 |
* minimum 26 innings pitched (IP)