Statistics
Cartierville Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 25 | .358 | 81 | 29 | 23 | 7 | 9 | 1 | 2 | 8 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 89 | .568 | .416 |
Marc-André Coté | 15 | .318 | 44 | 14 | 7 | 0 | 1 | 0 | 0 | 8 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .341 | .434 |
Nick Lacoste | 20 | .288 | 52 | 15 | 5 | 11 | 5 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | .442 | .403 |
Anthony De Carvalho | 16 | .239 | 46 | 11 | 4 | 12 | 2 | 0 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54 | .413 | .340 |
Ghislain Beauchamp | 22 | .225 | 71 | 16 | 6 | 11 | 3 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | .310 | .236 |
Marc Grégoire | 22 | .211 | 57 | 12 | 11 | 7 | 3 | 1 | 1 | 9 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 66 | .351 | .318 |
Donny Mellozzi | 20 | .140 | 57 | 8 | 4 | 4 | 4 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | .211 | .169 |
Pat Beauchamp | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Eric Grégoire | 4 | .500 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | .667 |
Jerdy Eastmond | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Sergei Gervais | 1 | .500 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Gordie Simpson | 7 | .500 | 18 | 9 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .833 | .571 |
Gus Gauthier | 2 | .429 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
Danny Carroll | 2 | .400 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Shawn Pelley | 4 | .375 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .444 |
Marty Chambers | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Danny Mellozzi | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Glen Coull | 11 | .258 | 31 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .290 | .258 |
Wayne Havlena | 1 | .250 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
Jason Katz | 6 | .235 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .235 | .350 |
J. P. Amargo | 10 | .217 | 23 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .261 | .333 |
Nick Cirino | 13 | .212 | 33 | 7 | 8 | 4 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | .242 | .422 |
Emelio Pampena | 9 | .207 | 29 | 6 | 5 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .241 | .324 |
Marc Kechayan | 12 | .179 | 28 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .214 | .281 |
Glen Duncan | 16 | .161 | 31 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | .161 | .257 |
Reese Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 52 plate appearances (PA)